Property Attributes
- ID#4410430
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodWrenn Creek
- Zip28173
- StyleTraditional
- Year Built2021
- Price$ 731,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3157
- Lot Size0.563 Acres
Data Source:
Canopy MLS
Property Description
Welcome to luxury living in Waxhaw’s highly coveted, sold-out Wrenn Creek community! This exceptional Eastwood home sits on a sprawling, beautifully landscaped 0.56-acre lot just three houses away from the community pool and playground for ultimate convenience. The seamless main level boasts beautiful Luxury Vinyl Plank (LVP) flooring, elegant crown molding, recessed LED lighting, and premium custom shades on every single window. A chef’s dream, the gourmet kitchen is equipped with a gas cooktop, professional hood system, quartz countertops, tall cabinets with crown trim, a massive central island seating three, a butler's pantry, and an enormous walk-in pantry. Architectural transom windows flood the breakfast nook and great room with natural light. The main level also hosts a private in-law suite with a walk-in shower, a built-in mudroom drop zone, and an immaculate, freshly painted 3-car garage wired for an electric vehicle with dedicated outlet. Upstairs, plush carpeting leads to a massive loft entertainment room, two spacious secondary bedrooms with custom shades, a full bath, and a large laundry room complete with built-in cabinetry and folding counters. The grand primary suite is a true retreat, where the original 5th bedroom was expertly converted into a private sitting oasis. The spa-like owner's bath features a massive walk-in shower, split dual vanities with tall cabinetry, and a walk-in closet fully customized with an elegant IKEA design system. Step outside to your private paradise: an extended brick paver patio anchors a built-in firepit, a dedicated grilling awing, and a premium Sundance hot tub. Complete with an exterior-mounted TV and entertainment speakers, this treated, vibrant Bermuda grass backyard is the ultimate venue for hosting or relaxing!"
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $750,000 |
| 8/17/2026 | 2$739,000 |
| 8/24/2026 | 1$736,500 |
| 9/1/2026 | 1$734,000 |
| 9/10/2026 | 1$731,500 |
General Features
| Living Area | 3157 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Plumbed For Ice Maker,Self Cleaning Oven,Wall Oven |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Terrace |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Exclusions | Alarm System and Ring Cameras |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-054-697 |
| Community Features | Outdoor Pool,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wrenn Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Superior |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://us-west-2.protection.sophos.com/?d=hommati.com&u=aHR0cHM6Ly93d3cuaG9tbWF0aS5jb20vM0RUb3VyLUFlcmlhbFZpZGVvLzMxMS1Cb3VjaGFyZC1Eci1XYXhoYXctTmMtMjgxNzMtLUhQSTc2NDI3NzU2&i=NmEyMDU4NGI2OWFmZjg3M2E |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 700900 |
| Virtual Tour | https://us-west-2.protection.sophos.com/?d=hommati.com&u=aHR0cHM6Ly93d3cuaG9tbWF0aS5jb20vM0RUb3VyLUFlcmlhbFZpZGVvLzMxMS1Cb3VjaGFyZC1Eci1XYXhoYXctTmMtMjgxNzMtLUhQSTc2NDI3NzU2&i=NmEyMDU4NGI2OWFmZjg3M2E |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Built-in Features,Drop Zone,Hot Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry,Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3157 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1405 |
| SqFt Garage | 689 |
| SqFt Upper | 1752 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub,Other - See Remarks |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Attached Garage |
| Lot Features | Cleared,Corner Lot,Level,Open Lot |
| Water Source | County Water |
| Lot Size Area | 0.563 |
| Foundation Details | Slab |
| Lot Dimensions | Per Tax Records |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested