Property Attributes
- ID#4397163
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- NeighborhoodWoodford
- Zip27360
- Style
- Year Built2026
- Price$ 269,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
"The Dupont Plan at Woodford is a new 2-story home with an open layout that seamlessly connects the Living, Dining, and Kitchen areas, perfect for modern living. The chef’s kitchen features cabinetry, granite countertops and stainless steel appliances, including a smooth-top range, microwave hood, and dishwasher. This thoughtful layout offers a spacious bedroom and full bathroom on the first floor. The second floor houses the serene primary suite with a ensuite bath, dual vanity sinks, and an expansive walk-in closet. Two additional bedrooms share a stylish full bathroom with a Loft Space ideal for a home office or relaxation area. A walk-in Laundry room and energy-efficient Low E insulated dual pane windows add practicality. This home also features a 2 car garage. A 1-year limited home warranty provides peace of mind." $280 - Capitol Contribution due at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Fair Grove Elementary School | E Lawson Brown Middle School | East Davidson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $287,990 |
| 7/1/2026 | 4$278,888 |
| 7/18/2026 | 1$276,888 |
| 7/22/2026 | 3$269,888 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave |
| Development Status | Under Construction |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 16348T0000049 |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodford |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Follow I-85 N to NC-109 S in Thomasville. Take exit 103 from I-85 N Drive to Fleer Rd |
| High School | East Davidson |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fair Grove |
| Middle/Junior High School | E Lawson Brown |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1774 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 736 |
| SqFt Upper | 1038 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested