Property Attributes
- ID#4379518
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBiltmore Park
- Zip28803
- StyleArts and Crafts,Modern
- Year Built2002
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5989
- Lot Size1.6 Acres
Data Source:
Canopy MLS
Property Description
Biltmore Park - in the coveted Braeside enclave! Luxury estate nestled on a private 1.6-acre wooded sanctuary! This move-in ready masterpiece perfectly blends secluded mountain tranquility with effortless city convenience. Sunlight floods the open floor plan through soaring ceilings and expansive glass, highlighting premium mountain craftsmanship. Chef’s kitchen features massive quartz counters, premium Sub-Zero refrigerator and separate freezer, a Dacor gas cooktop, and a walk-in pantry. Enjoy ultimate multi-generational flexibility with two identical primary suites—one on the main level and a private escape upstairs. An oversized elevator seamlessly services all three floors. Entertaining is a breeze on the covered front porch, screened back porch, or in the daylight walk-out basement primed for future expansion. Freshly painted inside and out, this pristine home offers immediate access to local schools, a community pool, and upscale dining and shopping at Biltmore Park Town Square.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,950,000 |
| 7/31/2026 | 6$1,850,000 |
General Features
| Living Area | 5989 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Humidity Control,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Hood,Freezer,Gas Cooktop,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Other |
| Zoning | RS2 |
| HOA Fee | 1535 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Arts and Crafts,Modern |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2002 |
| View | Winter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9645-74-9247-00000 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Biltmore Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | rom Hendersonville Road (US-25) Turn Overlook Road and then right on Bent Oak Lane. Then left on Braeside Circle. Right on South Braeside Court to #307 on the right |
| High School | Unspecified |
| City | Asheville |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/l4hh9kwWfVc |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 2444600 |
| Virtual Tour | https://youtu.be/l4hh9kwWfVc |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Cable Prewire,Central Vacuum,Drop Zone,Elevator,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry,Wet Bar,Other - |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5989 |
| Laundry Features | Mud Room,Inside,Laundry Chute,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 3382 |
| SqFt Garage | 926 |
| SqFt Upper | 2607 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Elevator,Other - See Remarks |
|---|---|
| Parking Features | Driveway,Detached Garage |
| Lot Features | Green Area,Level,Private,Rolling Slope,Wooded,Other - See Remarks |
| Water Source | City |
| Lot Size Area | 1.6 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | 3 car garage and room for everyone in the driveway as well! |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested