Property Attributes
- ID#4365689
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityFerguson
- AreaWilkes County
- NeighborhoodLeatherwood Mountains
- Zip28624
- StyleCabin
- Year Built1996
- Price$ 895,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2301
- Lot Size11.23 Acres
Data Source:
Canopy MLS
Property Description
BEAUTIFUL HORSE PROPERTY WITH BIG VIEWS! Saddle up and ride directly from your private 11.23-acre retreat! Located in the premier equestrian community of Leatherwood, this property features three fenced pastures, a run-in shed, and a custom 4-stall barn with a tack room and a stunning second-story apartment. The main cabin captures the "wow" factor with vaulted beam ceilings and a majestic wood-burning stone fireplace. Highlights include a main-level primary suite, kitchen with granite counters, second level with a large loft, guest suite with an ensuite full bathroom, and an expansive covered deck for sunset entertaining. The barn apartment is plumbed for a kitchenette and features its own HVAC/septic, which is ideal for guests, a rental, or a quiet home office. Bonus features: Carport, a detached storage building, and a ready-to-use chicken coop! Miles of trails await just minutes from your front door. Offered furnished with a few exceptions. BE SURE TO WATCH THE VIDEO OF THIS INCREDIBLE HORSE PROPERTY! Leatherwood is a gated community that offers extensive horseback riding & hiking trails, a swimming pool, tennis & pickleball. Commercial venues outside the entrance include a restaurant, equestrian center, zipline, and campgrounds. Convenient to Boone, Blowing Rock, West Jefferson & Wilkesboro.
| Elementary School | Middle School | High School |
|---|---|---|
| Boomer-Ferguson Elementary School | Unspecified Middle School | Wilkes Central High |
| Price History | |
|---|---|
| 4/3/2026 | Listed $895,000 |
General Features
| Living Area | 1444 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Fiber Optics |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 2310 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Log,Wood |
| Exclusions | Entrance Sign |
| Year Built | 1996 |
| View | Mountain(s) |
| Levels | One and One Half |
| Unit Number | +Barn+Apartment |
| Property Subtype | Single Family Residence |
| Parcel Number | 0700921 |
| Community Features | Gated,Outdoor Pool,Pickleball,Pond,Stable(s),Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Leatherwood Mountains |
| Garage Y/N | No |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 3 |
| Directions | From Boone: Take US 421 south to Old US 421 south. Turn right underneath Parkway on to Elk Creek Rd. Follow to end. Turn left at the end,travel 1 mile and Leatherwood Mountains is on your left. Thru |
| High School | Wilkes Central High |
| City | Ferguson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Boomer-Ferguson |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://timberlakes-media.aryeo.com/videos/019d49ca-ad96-7290-b5e3-dce6732a2888 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 634980 |
| Virtual Tour | https://timberlakes-media.aryeo.com/videos/019d49ca-ad96-7290-b5e3-dce6732a2888 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Walk-In Pantry |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| SqFt Main | 952 |
| SqFt Upper | 492 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fence,Other - See Remarks |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Detached Carport |
| Lot Features | Level,Pasture,Rolling Slope,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 11.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Other Parking | Easy level access circular driveway |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Barn,Equestrian Facilities,Hay Storage,Horses Allowed,Paddocks,Pasture,Run in Shelter,Stable(s),Tack Room |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested