Property Attributes
- ID#9994921
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityDryden
- AreaLee County
- NeighborhoodPoor Valley
- Zip24243
- StyleBungalow
- Year Built1955
- Taxes$ 426
- Price$ 62,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.05 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Might Be Great Opportunity for Investment! Home was Extensively Remodeled Approx 4 yrs Ago-New Siding, Wiring, Plumbing, New Windows! Needs a Little More Work- Beautiful Views of the Mountains but Convenient to Schools and Town- Public Water Needs Central Heating System and Some TLC
| Elementary School | Middle School | High School |
|---|---|---|
| Dryden Elementary School | Pennington Middle School | Lee Co High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $62,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Roof | Metal |
| Zoning | A-1 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| View | Mountain(s) |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poor Valley |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Just East of Pennington, Turn Onto Cave Springs Road, Then Left On Ely Town Rd, Property on the Left at Sign GPS Friendly |
| High School | Lee Co |
| City | Dryden |
| MLS Area | 513 - Lee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Elementary School | Dryden |
| Home Warranty Y/N | false |
| Current Financing | See Remarks |
| Middle/Junior High School | Pennington |
| Property Condition | Average |
| MLS Area Minor | 513 - Lee County |
| Structure Type | House |
| Standard Status | Active |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_See_sp_Remarks21 | true |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Remodeled |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Block |
| Building Area Total | 1200 |
| Lot Dimensions | 249' x 123' x 241' x 132' |
| Lot Size Acres | 1.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested