Property Attributes
- ID#9990380
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaBloomingdale, Crown Col, Windrid
- NeighborhoodCrown Colony
- Zip37660
- StyleRaised Ranch, Ranch
- Year Built1971
- Taxes$ 1203
- Price$ 363,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size0.77 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
This beautifully maintained brick ranch home offers 3 bedrooms, 2 baths, and a perfect balance of classic charm and modern upgrades. The updated kitchen features a large eat-in area, ideal for both casual dining and entertaining. Enjoy year-round relaxation in the bright and inviting sun porch, or take advantage of the partially finished basement, offering versatile space for a recreation room, home office, or gym. The home sits on a generously sized double lot, providing endless possibilities for outdoor enjoyment, gardening, or future expansion. The large, detached garage with loft storage is perfect for hobbies, extra storage, or a workshop. This is a rare find with ample space, both indoors and out...Schedule your private showing today! No City Taxes!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ketron Elementary School | Sullivan Heights Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $369,900 |
| 3/12/2026 | 1$368,000 |
| 3/25/2026 | 1$365,000 |
| 6/3/2026 | Listed $363,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Res |
| Garage Spaces | 3 |
| Architectural Style | Raised Ranch,Ranch |
| Construction Materials | Brick |
| Year Built | 1971 |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crown Colony |
| Other Structures | Garage(s),Second Garage,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stone Dr. to right on Clinchfield St, Left onto Gravely Rd, Right onto Live Oak, home is on the left. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 403 - Bloomingdale, Crown Col, Windrid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Spaces | 1 |
| Elementary School | Ketron |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sullivan Heights Middle |
| Property Condition | Above Average |
| MLS Area Minor | 403 - Bloomingdale, Crown Col, Windrid |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Kitchen/Dining Combo |
|---|---|
| Basement | Concrete,Exterior Entry,Full,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Attached,Carport,Detached,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.77 |
| Building Area Total | 2864 |
| Lot Size Acres | 0.77 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested